🔒 Q3 2024 earnings call 2024-11-15 NEWEST
Management ■■■■■■ guidance against ■■■■■■■■ demand and ■■■■■■■ margins. The delivery was ■■■■■■■■ and ■■■■ in specifics, with ■■■ questions left hanging.
Our AI read all 35 of BPTH's earnings calls (2016–2024) and answered the same battery of questions about each one. Every past call is free; the newest quarter unlocks with a free account.
Management ■■■■■■ guidance against ■■■■■■■■ demand and ■■■■■■■ margins. The delivery was ■■■■■■■■ and ■■■■ in specifics, with ■■■ questions left hanging.
Management gave no formal guidance against contracting margins. The delivery was promotional in tone.
Management gave no formal guidance against contracting margins. The delivery was promotional in tone.
Management gave no formal guidance against contracting margins. The delivery was promotional in tone.
Management gave no formal guidance. The delivery was rich in specifics.
Management gave no formal guidance against contracting margins. The delivery was unusually candid, rich in specifics, visibly under pressure.
Management gave no formal guidance against contracting margins. The delivery was unusually candid.
Management gave no formal guidance against contracting margins. The delivery was unusually candid, rich in specifics.
| Call | Date | Grade | Guidance | Demand | Margins | Candor | Evasion |
|---|---|---|---|---|---|---|---|
| Q3 2022 | 2022-11-15 | F | none | unclear | contracting | 5/9 | 3/9 |
| Q2 2022 | 2022-08-16 | D | none | unclear | contracting | 6/9 | 3/9 |
| Q1 2022 | 2022-05-17 | D | none | unclear | contracting | 6/9 | 3/9 |
| Q4 2021 | 2022-03-11 | D | none | unclear | contracting | 6/9 | 3/9 |
| Q3 2021 | 2021-11-12 | D | none | slowing | unclear | 7/9 | 2/9 |
| Q2 2021 | 2021-08-13 | F | none | unclear | unclear | 6/9 | 5/9 |
| Q1 2021 | 2021-05-14 | D | none | unclear | contracting | 7/9 | 2/9 |
| Q4 2020 | 2021-03-10 | C+ | none | unclear | contracting | 7/9 | 2/9 |
| Q3 2020 | 2020-11-13 | F | none | unclear | contracting | 6/9 | 4/9 |
| Q2 2020 | 2020-08-14 | D | none | unclear | contracting | 6/9 | 2/9 |
| Q1 2020 | 2020-05-15 | D | none | unclear | contracting | 6/9 | 3/9 |
| Q4 2019 | 2020-03-06 | D | none | unclear | contracting | 6/9 | 3/9 |
| Q3 2019 | 2019-11-15 | D | none | unclear | contracting | 6/9 | 3/9 |
| Q2 2019 | 2019-08-15 | C | none | unclear | contracting | 6/9 | 2/9 |
| Q1 2019 | 2019-05-16 | D | none | unclear | unclear | 6/9 | 2/9 |
| Mar 2019 | 2019-03-20 | D | none | unclear | contracting | 6/9 | 2/9 |
| Q3 2018 | 2018-11-15 | D | none | unclear | contracting | 4/9 | 0/9 |
| Q2 2018 | 2018-08-15 | D | none | unclear | unclear | 6/9 | 2/9 |
| Q1 2018 | 2018-05-16 | D | none | unclear | unclear | 6/9 | 2/9 |
| Q4 2017 | 2018-04-03 | D | none | unclear | contracting | 6/9 | 1/9 |
| Q3 2017 | 2017-11-10 | D | none | unclear | contracting | 6/9 | 2/9 |
| Q2 2017 | 2017-08-10 | F | none | unclear | unclear | 5/9 | 4/9 |
| Q1 2017 | 2017-05-11 | C | none | unclear | unclear | 6/9 | 1/9 |
| Q4 2016 | 2017-03-15 | C | none | unclear | contracting | 6/9 | 1/9 |
| Q3 2016 | 2016-11-10 | C | none | unclear | contracting | 6/9 | 1/9 |
| Q2 2016 | 2016-08-10 | C | none | unclear | contracting | 6/9 | 2/9 |
| Q1 2016 | 2016-05-11 | D | none | unclear | contracting | 6/9 | 2/9 |
During our 1,600-question research program, batches of experimental hypotheses were tested directly against some of BPTH's earlier calls. The YES answers — the rare hits — are shown; click any question to see every company that matched it. Full list: the question bank.
The grade is a transparent composite of call quality — candor, specificity, low evasion, low stress, whether the call resolves more doubts than it creates, and the guidance action — not a buy or sell signal. The expected move is a volatility estimate from the one signal that survived our out-of-sample tests: how a stock's own reaction and pre-call volatility predict the size (not direction) of its next move. Full detail, including everything that failed: methodology.
← BPOSF All “B” companies BPY →