Artul.ai › Lab rankings › Outside forces
Lab ranking · calls in the last 365 days
Outside forces on earnings calls.
Macro, weather, currency, tariffs, supply chain. A typical call lands between 1 and 9 mentions; the median is 4.
The most
| # | Company | Call | Result |
|---|---|---|---|
| 1 | MAS Masco Corporation | Q3 2025 · 2026-04-22 | 88 |
| 2 | MAS Masco Corporation | Q2 2025 · 2026-04-22 | 82 |
| 3 | LVWR LiveWire Group, Inc. | Q1 2025 · 2026-02-10 | 82 |
| 4 | WSM Williams-Sonoma, Inc. | Q4 2025 · 2026-03-18 | 81 |
| 5 | HELE Helen of Troy Limited | Q4 2025 · 2026-04-21 | 75 |
| 6 | BURL Burlington Stores, Inc. | Q2 2026 · 2026-08-31 | 74 |
| 7 | DE Deere & Company | Q2 2026 · 2026-05-21 | 73 |
| 8 | BIRK Birkenstock | Q2 2026 · 2026-05-13 | 68 |
| 9 | DLTR Dollar Tree, Inc. | Q2 2027 · 2026-08-31 | 67 |
| 10 | CRI Carter's, Inc. | Q1 2026 · 2026-05-07 | 67 |
| 11 | WHR Whirlpool Corporation | Q1 2026 · 2026-05-07 | 66 |
| 12 | MKC McCormick & Company, Incorporated | Q4 2025 · 2026-01-22 | 66 |
| 13 | SWK Stanley Black & Decker, Inc. | Q2 2025 · 2026-04-21 | 64 |
| 14 | COCO The Vita Coco Company, Inc. | Q3 2025 · 2025-10-30 | 64 |
| 15 | RPM RPM International Inc. | Q3 2026 · 2026-04-08 | 63 |
| 16 | BURL Burlington Stores, Inc. | Q3 2025 · 2025-11-25 | 63 |
| 17 | NWL Newell Brands Inc. | Q2 2026 · 2026-08-07 | 62 |
| 18 | GPC Genuine Parts Company | Q1 2025 · 2026-04-21 | 62 |
| 19 | AZO AutoZone, Inc. | Q4 2026 · 2026-09-22 | 61 |
| 20 | BCH Banco de Chile | Q2 2026 · 2026-08-07 | 61 |
| 21 | MAS Masco Corporation | Q1 2026 · 2026-04-22 | 61 |
| 22 | SPB Spectrum Brands Holdings, Inc. | Q4 2025 · 2025-11-13 | 61 |
| 23 | NWL Newell Brands Inc. | Q3 2025 · 2025-10-31 | 61 |
| 24 | PG The Procter & Gamble Company | Q4 2025 · 2026-04-21 | 60 |
| 25 | SPB Spectrum Brands Holdings, Inc. | Q3 2026 · 2026-08-14 | 59 |
The least
| # | Company | Call | Result |
|---|---|---|---|
| 1 | IPHA Innate Pharma S.A. | Q2 2026 · 2026-09-17 | 0 |
| 2 | ISPR Ispire Technology Inc. | Q4 2026 · 2026-09-16 | 0 |
| 3 | KMTS Kestra Medical | Q1 2027 · 2026-09-15 | 0 |
| 4 | HYFT MindWalk | Q1 2027 · 2026-09-15 | 0 |
| 5 | FEIM Frequency Electronics, Inc. | Q1 2027 · 2026-09-11 | 0 |
| 6 | GLOO Gloo | Q2 2027 · 2026-09-10 | 0 |
| 7 | YB Yuanbao | Q2 2026 · 2026-09-10 | 0 |
| 8 | NAVN Navan | Q1 2026 · 2026-09-10 | 0 |
| 9 | RSSS Research Solutions, Inc. | Q4 2026 · 2026-09-10 | 0 |
| 10 | PHR Phreesia, Inc. | Q2 2027 · 2026-09-09 | 0 |
| 11 | YQ 17 Education & Technology Group In | Q2 2026 · 2026-09-09 | 0 |
| 12 | ODD Oddity Tech Ltd. | Q2 2026 · 2026-09-09 | 0 |
| 13 | NTAP NetApp, Inc. | Q1 2027 · 2026-09-09 | 0 |
| 14 | GMHS Gamehaus | Q4 2026 · 2026-09-09 | 0 |
| 15 | EGAN eGain Corporation | Q4 2026 · 2026-09-09 | 0 |
| 16 | NTSK Netskope | Q2 2027 · 2026-09-09 | 0 |
| 17 | TLYS Tilly's, Inc. | Q2 2027 · 2026-09-09 | 0 |
| 18 | NNOX Nano-X Imaging Ltd. | Q2 2026 · 2026-09-09 | 0 |
| 19 | AMBR Amber Road's | Q2 2026 · 2026-09-09 | 0 |
| 20 | MTRX Matrix Service Company | Q4 2026 · 2026-09-09 | 0 |
| 21 | REX REX American Resources Corporation | Q2 2026 · 2026-09-09 | 0 |
| 22 | ZS Zscaler, Inc. | Q4 2026 · 2026-09-09 | 0 |
| 23 | BRZE Braze, Inc. | Q2 2027 · 2026-09-09 | 0 |
| 24 | INTU Intuit Inc. | Q4 2026 · 2026-09-01 | 0 |
| 25 | RZLV Rezolve AI PLC | Q2 2026 · 2026-09-01 | 0 |
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankingsAI mentions"Great question"Thank-yousBuzzwordsHedgesSuperlatives