Artul.ai › Lab rankings › Reading level
Lab ranking · calls in the last 365 days
Reading level on earnings calls.
Flesch–Kincaid grade level of management answers. A typical call lands between 7.6 and 9.6 US grade; the median is 8.5.
The most
| # | Company | Call | Result |
|---|---|---|---|
| 1 | YB Yuanbao | Q4 2025 · 2026-06-02 | 15.6 |
| 2 | HUYA HUYA Inc. | Q1 2025 · 2026-05-04 | 15.5 |
| 3 | FLX BingEx | Q1 2026 · 2026-05-21 | 15.4 |
| 4 | FLX BingEx | Q4 2025 · 2026-06-02 | 15.1 |
| 5 | GEL Genesis Energy, L.P. | Q1 2026 · 2026-06-01 | 15.0 |
| 6 | KRKR 36Kr Holdings Inc. | Q4 2025 · 2026-06-02 | 14.9 |
| 7 | SUIG SUI Group Holdings | Q4 2025 · 2026-02-27 | 14.7 |
| 8 | YB Yuanbao | Q1 2026 · 2026-06-11 | 14.6 |
| 9 | MMI Marcus & Millichap, Inc. | Q2 2026 · 2026-08-14 | 14.5 |
| 10 | RERE ATRenew Inc. | Q1 2026 · 2026-05-19 | 14.5 |
| 11 | MNTK Montauk Renewables, Inc. | Mar 2026 · 2026-03-12 | 14.5 |
| 12 | QBTS D-Wave Quantum Inc. | Q4 2024 · 2026-01-22 | 14.4 |
| 13 | BIOX Bioceres Crop Solutions Corp. | Q3 2026 · 2026-06-01 | 14.1 |
| 14 | CANG Cango Inc. | Q3 2025 · 2026-04-09 | 14.1 |
| 15 | RLX RLX Technology Inc. | Q2 2026 · 2026-08-21 | 14.0 |
| 16 | PDD Pinduoduo Inc. | Q1 2026 · 2026-05-27 | 14.0 |
| 17 | FUTU Futu Holdings Limited | Q1 2026 · 2026-05-29 | 13.9 |
| 18 | CANG Cango Inc. | Q2 2024 · 2026-04-09 | 13.9 |
| 19 | SY So-Young International Inc. | Q1 2026 · 2026-05-22 | 13.8 |
| 20 | FERG Ferguson plc | Q1 2025 · 2026-04-02 | 13.7 |
| 21 | RLX RLX Technology Inc. | Q3 2025 · 2025-11-14 | 13.7 |
| 22 | GTE Gran Tierra Energy Inc. | Q2 2026 · 2026-08-05 | 13.5 |
| 23 | LX LexinFintech Holdings Ltd. | Q4 2025 · 2026-06-02 | 13.5 |
| 24 | AWRE Aware, Inc. | Q3 2025 · 2025-10-30 | 13.5 |
| 25 | CANG Cango Inc. | Q3 2024 · 2026-04-09 | 13.4 |
The least
| # | Company | Call | Result |
|---|---|---|---|
| 1 | PKE Park Aerospace Corp. | Q4 2026 · 2026-05-28 | 3.6 |
| 2 | SNA Snap-on Incorporated | Q4 2025 · 2026-02-05 | 3.8 |
| 3 | CHD Church & Dwight Co., Inc. | Q3 2025 · 2025-11-03 | 3.8 |
| 4 | SPG Simon Property Group, Inc. | Feb 2026 · 2026-02-02 | 3.9 |
| 5 | CSPI CSP Inc. | Q3 2026 · 2026-08-15 | 4.1 |
| 6 | PKE Park Aerospace Corp. | Q2 2026 · 2025-10-10 | 4.3 |
| 7 | BGS B&G Foods, Inc. | Q2 2026 · 2026-08-18 | 4.4 |
| 8 | CSPI CSP Inc. | Q1 2026 · 2026-02-12 | 4.4 |
| 9 | EPD Enterprise Products Partners L.P. | Feb 2026 · 2026-02-03 | 4.4 |
| 10 | CPAY Corpay | Q2 2026 · 2026-08-12 | 4.5 |
| 11 | B Barnes Group Inc. | Q2 2026 · 2026-08-11 | 4.5 |
| 12 | BWFG Bankwell Financial Group, Inc. | Q4 2025 · 2026-01-29 | 4.5 |
| 13 | SPG Simon Property Group, Inc. | Nov 2025 · 2025-11-03 | 4.5 |
| 14 | DCO Ducommun Incorporated | Q2 2026 · 2026-08-13 | 4.6 |
| 15 | AI C3.ai, Inc. | Q4 2026 · 2026-06-03 | 4.6 |
| 16 | KGEI Kolibri Global Energy Inc. | Q4 2025 · 2026-05-20 | 4.6 |
| 17 | BLBD Blue Bird Corporation | Q4 2025 · 2025-11-24 | 4.6 |
| 18 | DCO Ducommun Incorporated | Q3 2025 · 2025-11-06 | 4.6 |
| 19 | GAIA Gaia, Inc. | Q3 2025 · 2025-11-04 | 4.6 |
| 20 | MAMA Mama's Creations, Inc. | Q2 2026 · 2025-09-09 | 4.6 |
| 21 | LVO LiveOne, Inc. | Q1 2027 · 2026-08-19 | 4.7 |
| 22 | DUOT Duos Technologies Group, Inc. | Q1 2026 · 2026-05-27 | 4.7 |
| 23 | DCO Ducommun Incorporated | Q1 2026 · 2026-05-12 | 4.7 |
| 24 | AG First Majestic | Q1 2026 · 2026-05-12 | 4.7 |
| 25 | DAC Danaos Corporation | Q1 2026 · 2026-05-12 | 4.7 |
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankingsAI mentions"Great question"Thank-yousBuzzwordsHedgesSuperlatives