The most
# Company Call Result
1 IDTI Integrated Device TechnologyQ2 2017 · 2016-10-31 47
2 SAIL SailPoint Technologies Holdings, IQ4 2025 · 2025-03-26 46
3 PRGS Progress Software CorporationQ2 2024 · 2024-06-25 46
4 RMD ResMed Inc.Q3 2024 · 2024-04-25 46
5 INST Instructure'sQ3 2021 · 2021-11-08 46
6 ZM Zoom Video Communications, Inc.Q1 2022 · 2021-06-02 46
7 FIVN Five9, Inc.Q3 2020 · 2020-10-29 46
8 DOMO Domo, Inc.Q2 2021 · 2020-09-04 46
9 TRIP Tripadvisor, Inc.Q3 2019 · 2019-11-07 46
10 KSS Kohl's CorporationQ2 2018 · 2018-08-21 46
11 SPLK Splunk Inc.Q4 2016 · 2016-02-25 46
12 BODI The Beachbody Company, Inc.Q4 2025 · 2026-03-10 45
13 BHC Bausch Health Companies Inc.Q4 2025 · 2026-02-18 45
14 SGI Somnigroup International Inc.Q4 2025 · 2026-02-17 45
15 ZM Zoom Video Communications, Inc.Q1 2026 · 2025-05-21 45
16 RNG RingCentral, Inc.Q4 2024 · 2025-02-20 45
17 WOLWF Woolworths Group LimitedQ2 2024 · 2024-02-21 45
18 CRWD CrowdStrike Holdings, Inc.Q2 2024 · 2023-08-30 45
19 CRWD CrowdStrike Holdings, Inc.Q4 2023 · 2023-03-07 45
20 OKTA Okta, Inc.Q4 2023 · 2023-03-01 45
21 CRWD CrowdStrike Holdings, Inc.Q2 2023 · 2022-08-30 45
22 BHVN Biohaven Pharmaceutical Holding CoQ3 2021 · 2021-11-09 45
23 QCOM QUALCOMM IncorporatedQ3 2021 · 2021-07-28 45
24 SPLK Splunk Inc.Q4 2021 · 2021-03-03 45
25 BOX Box, Inc.Q4 2021 · 2021-03-02 45
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankings AI mentions "Great question" Thank-yous Buzzwords Hedges Superlatives