Artul.ai › Lab rankings › Call length
Lab ranking · all calls since 2016
Call length on earnings calls.
Total words spoken on the call. A typical call lands between 4,868 and 8,679 words; the median is 6,739.
The most
| # | Company | Call | Result |
|---|---|---|---|
| 1 | FRPT Freshpet, Inc. | Q4 2019 · 2020-02-25 | 42,190 |
| 2 | NVS Novartis AG | Q4 2016 · 2017-01-26 | 34,877 |
| 3 | AGIO Agios Pharmaceuticals, Inc. | May 2018 · 2018-05-06 | 34,315 |
| 4 | GM General Motors Company | Q4 2019 · 2020-02-06 | 32,910 |
| 5 | TOT Total's | Q4 2020 · 2021-02-10 | 32,805 |
| 6 | BCS Barclays PLC | Q4 2023 · 2024-02-20 | 32,677 |
| 7 | WMT Walmart Inc. | Q4 2021 · 2021-02-20 | 31,154 |
| 8 | TSCO Tractor Supply Company | Q4 2021 · 2022-01-28 | 30,572 |
| 9 | MURGY Münchener Rückversicherungs-Gesell | Q4 2015 · 2016-03-17 | 30,166 |
| 10 | TWLO Twilio Inc. | Q3 2022 · 2022-11-04 | 30,008 |
| 11 | IFPJF Informa plc | Q2 2025 · 2025-07-23 | 29,434 |
| 12 | MURGF Muenchener Rueckver Ges' | Q4 2016 · 2017-03-17 | 29,066 |
| 13 | SEOJF Stora Enso Oyj | Q2 2025 · 2025-07-23 | 28,945 |
| 14 | SKVKY Skandinaviska Enskilda Banken AB | Q4 2021 · 2022-01-31 | 28,913 |
| 15 | OKLO Oklo | Q3 2024 · 2026-01-22 | 28,538 |
| 16 | AYI Acuity Brands, Inc. | Q3 2021 · 2021-07-02 | 28,289 |
| 17 | LYG Lloyds Banking Group plc | Q2 2026 · 2026-08-07 | 28,052 |
| 18 | VEON VEON Ltd. | Q4 2017 · 2018-02-22 | 27,800 |
| 19 | WBA Walgreens Boots Alliance, Inc. | Q4 2021 · 2021-10-15 | 27,362 |
| 20 | RXLSF Rexel S.A. | Q4 2020 · 2021-02-12 | 27,194 |
| 21 | ODP The ODP Corporation | Q3 2022 · 2022-11-04 | 26,791 |
| 22 | TLSNF Telia Company AB | Q4 2020 · 2021-01-31 | 26,508 |
| 23 | CCK Crown Holdings, Inc. | Q2 2025 · 2026-04-27 | 26,007 |
| 24 | PANW Palo Alto Networks, Inc. | Q4 2019 · 2019-09-05 | 25,412 |
| 25 | KSCP Knightscope, Inc. | Q2 2024 · 2024-08-16 | 25,260 |
The least
| # | Company | Call | Result |
|---|---|---|---|
| 1 | PPSI Pioneer Power Solutions, Inc. | Q1 2022 · 2022-05-16 | 2,500 |
| 2 | NGVC Natural Grocers by Vitamin Cottage | Q3 2020 · 2020-08-07 | 2,500 |
| 3 | EVTZF Evertz Technologies Limited | Q4 2019 · 2019-06-20 | 2,500 |
| 4 | SBSI Southside Bancshares, Inc. | Q1 2019 · 2019-04-26 | 2,500 |
| 5 | BLRX BioLineRx Ltd. | Q4 2017 · 2018-03-06 | 2,500 |
| 6 | KMDA Kamada Ltd. | Q2 2021 · 2021-08-11 | 2,501 |
| 7 | OCC Optical Cable Corporation | Q3 2019 · 2019-09-16 | 2,501 |
| 8 | CMO Capstead Mortgage's | Q3 2018 · 2018-10-25 | 2,501 |
| 9 | BSM Black Stone Minerals, L.P. | Q3 2016 · 2016-11-08 | 2,501 |
| 10 | GNL Global Net Lease, Inc. | Q2 2016 · 2016-08-08 | 2,501 |
| 11 | ACR ACRES Commercial Realty Corp. | Q3 2023 · 2023-11-02 | 2,502 |
| 12 | PMNXF Perseus Mining Limited | Q2 2022 · 2022-01-24 | 2,502 |
| 13 | SNNVF Sunniva Inc. | Q1 2019 · 2019-05-31 | 2,502 |
| 14 | PTNR Partner Communications Company Ltd | Q2 2016 · 2016-08-17 | 2,502 |
| 15 | PFBC Preferred Bank | Q4 2023 · 2024-01-25 | 2,503 |
| 16 | ICON Iconix Brand Group, Inc. | Q3 2019 · 2019-11-12 | 2,503 |
| 17 | VTSI VirTra, Inc. | Q1 2017 · 2017-05-15 | 2,503 |
| 18 | TOI The Oncology Institute, Inc. | Q3 2023 · 2023-11-10 | 2,504 |
| 19 | FORA Forian Inc. | Q2 2023 · 2023-08-10 | 2,504 |
| 20 | ISSC Innovative Solutions and Support, | Q1 2023 · 2023-02-14 | 2,504 |
| 21 | IDGBF Indigo Books & Music Inc. | Q1 2022 · 2021-08-14 | 2,504 |
| 22 | MUX McEwen Mining Inc. | Q2 2017 · 2017-08-04 | 2,504 |
| 23 | CALA Calithera Biosciences, Inc. | Q4 2016 · 2017-03-16 | 2,504 |
| 24 | CMCT Creative Media & Community Trust C | Q2 2024 · 2024-08-11 | 2,505 |
| 25 | DGII Digi International Inc. | Q3 2024 · 2024-08-07 | 2,505 |
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankingsAI mentions"Great question"Thank-yousBuzzwordsHedgesSuperlatives